<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the volume vs value debate has changed</title>
	<atom:link href="http://hellobeautifulworld.com/blog/how-the-volume-vs-value-debate-has-changed/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellobeautifulworld.com/blog/how-the-volume-vs-value-debate-has-changed/</link>
	<description>fundraising, marketing and communications</description>
	<lastBuildDate>Thu, 07 Mar 2013 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: beautiful bytes &#8211; More donation platforms and Teri&#8217;s fabulousness &#124; beautiful world</title>
		<link>http://hellobeautifulworld.com/blog/how-the-volume-vs-value-debate-has-changed/#comment-76</link>
		<dc:creator>beautiful bytes &#8211; More donation platforms and Teri&#8217;s fabulousness &#124; beautiful world</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellobeautifulworld.com/?p=3992#comment-76</guid>
		<description><![CDATA[[...] of this research are beneficial to those who carried it out, it’s an interesting acquiesce to the volume vs value debate. The proposition could serve to be a useful way of avoiding targeting the wrong audience, and only [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] of this research are beneficial to those who carried it out, it’s an interesting acquiesce to the volume vs value debate. The proposition could serve to be a useful way of avoiding targeting the wrong audience, and only [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beautiful bytes &#8211; tech news, take-overs, free agents and little monsters &#124; beautiful world</title>
		<link>http://hellobeautifulworld.com/blog/how-the-volume-vs-value-debate-has-changed/#comment-75</link>
		<dc:creator>beautiful bytes &#8211; tech news, take-overs, free agents and little monsters &#124; beautiful world</dc:creator>
		<pubDate>Wed, 04 May 2011 14:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellobeautifulworld.com/?p=3992#comment-75</guid>
		<description><![CDATA[[...] brings us back to the volume vs. value debate. Whilst access to her record breaking 32 million Facebook fans is by no means an insignificant [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] brings us back to the volume vs. value debate. Whilst access to her record breaking 32 million Facebook fans is by no means an insignificant [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beautiful bytes &#8211; Twitter, Facebook, Foursquare &#38; Mobile &#124; beautiful world</title>
		<link>http://hellobeautifulworld.com/blog/how-the-volume-vs-value-debate-has-changed/#comment-74</link>
		<dc:creator>beautiful bytes &#8211; Twitter, Facebook, Foursquare &#38; Mobile &#124; beautiful world</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellobeautifulworld.com/?p=3992#comment-74</guid>
		<description><![CDATA[[...] people working at charities &#8211; following the publication of this report.  Coincidentally, Rachel also blogged about this issue last week, and there was also plenty of discussion about measurement and ROI among the panel during the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] people working at charities &#8211; following the publication of this report.  Coincidentally, Rachel also blogged about this issue last week, and there was also plenty of discussion about measurement and ROI among the panel during the [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
